
Company Type:Buyer Update Time:2026-03-02 Czech Republic, All year 2017 Buyer Transaction record 14 item
HScode 8
Times 14
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Czech Republic | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cutting machines, laser, for metalsTranslation | ||
| Importer | Prima Power Central Europe Spó?ka z o.o., organiza?ní slo?ka ![]() |
||
| Import country | Czech Republic | ||
| City | Jihlava | ||
| Import amount | - | ||
| Employees | - | ||
| URL | http://www.primapower.com/cs | ||
| Phone | +420 606 200 959 | ||
| Fax | - | ||
| Contact | Karel Kalenda | ||
| Position | MD/Chief Operating Officer | ||
-
8HS Code
-
14Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 846239 | - | - | - | ||
| 2017 | 846241 | - | - | - | ||
| 2017 | 846291 | - | - | - | ||
| 2017 | 845612 | - | - | - | ||
| 2017 | 846221 | - | - | - | ||
| 2017 | 846229 | - | - | - | ||
| 2017 | 845610 | - | - | - | ||
| 2017 | 845612 | - | - | - | ||
| 2017 | 846249 | - | - | - | ||
| 2017 | 845610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
